<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.wti.com &#187; Switched Rack PDU</title>
	<atom:link href="http://blogs.wti.com/tag/switched-rack-pdu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wti.com</link>
	<description>WTI - Western Telematic Inc.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Remote Reboot-The value of a Remote Power Switch</title>
		<link>http://blogs.wti.com/2008/12/16/remote-reboot-the-value-of-a-remote-power-switch/</link>
		<comments>http://blogs.wti.com/2008/12/16/remote-reboot-the-value-of-a-remote-power-switch/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:35:58 +0000</pubDate>
		<dc:creator>Joseph Brodski</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Data Center Power]]></category>
		<category><![CDATA[Remote Power Reboot]]></category>
		<category><![CDATA[Remote Power Switch]]></category>
		<category><![CDATA[Remote Reboot]]></category>
		<category><![CDATA[Switched Rack PDU]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=136</guid>
		<description><![CDATA[This is for all the Network Engineers, Network Managers, Data Center Managers whom might read this. Scenairo: Your at home enjoying a nice weekend or its midnight and your fast asleep. Suddenly, you receive an email or call that a Switch, Firewall, or Server is either hosed or down.  The network device needs to be accessed and or rebooted now! In the past you [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2008/12/16/remote-reboot-the-value-of-a-remote-power-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched Rack PDU &#8211; Power Monitoring and Control in the Data Center</title>
		<link>http://blogs.wti.com/2008/08/08/switched-rack-pdu-provides-power-monitoring-and-control-in-the-data-center/</link>
		<comments>http://blogs.wti.com/2008/08/08/switched-rack-pdu-provides-power-monitoring-and-control-in-the-data-center/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:01:32 +0000</pubDate>
		<dc:creator>Joseph Brodski</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Power Distribution Unit]]></category>
		<category><![CDATA[Rack PDU]]></category>
		<category><![CDATA[Switched Rack PDU]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=68</guid>
		<description><![CDATA[Reduce power consumption and costs in the Data Center with scheduled equipment shutdowns using WTI  Switched Rack PDU. www.wti.com The rising cost of energy consumption by computing equipment in general, and those found in data centers in particular, has become a tremendous concern to everyone—not just people in the computer industry. Awhile back, the government got involved when [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2008/08/08/switched-rack-pdu-provides-power-monitoring-and-control-in-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Reboot &#8211; Again this Weekend?</title>
		<link>http://blogs.wti.com/2008/08/04/remote-reboot-this-weekend/</link>
		<comments>http://blogs.wti.com/2008/08/04/remote-reboot-this-weekend/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:30:22 +0000</pubDate>
		<dc:creator>Joseph Brodski</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Rack PDU]]></category>
		<category><![CDATA[Remote Reboot]]></category>
		<category><![CDATA[Switched Rack PDU]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=62</guid>
		<description><![CDATA[This is for all  Network Engineers, Network Managers, Data Center Managers whom might read this. Scenario: Your at home enjoying a nice weekend with friends and family or its midnight and your fast asleep. Suddenly, you receive an email or call that a Switch, Firewall, or Server is either hosed or down.  This device needs to be accessed and or [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2008/08/04/remote-reboot-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Data Center Power Consumption &#8211; Rack PDU</title>
		<link>http://blogs.wti.com/2008/07/13/reduce-data-center-power-consumption-with-wti-switched-pdu/</link>
		<comments>http://blogs.wti.com/2008/07/13/reduce-data-center-power-consumption-with-wti-switched-pdu/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:07:34 +0000</pubDate>
		<dc:creator>Joseph Brodski</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Power Distribution Unit]]></category>
		<category><![CDATA[Rack PDU]]></category>
		<category><![CDATA[Switched Rack PDU]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=53</guid>
		<description><![CDATA[Reduce power consumption and costs in the Data Center with scheduled equipment shutdowns using WTI  Switched PDU. The rising cost of energy consumption by computing equipment in general, and those found in data centers in particular, has become a tremendous concern to everyone—not just people in the computer industry. Awhile back, the government got involved when the EPA [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2008/07/13/reduce-data-center-power-consumption-with-wti-switched-pdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

