<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.wti.com &#187; Sun Blade 6000</title>
	<atom:link href="http://blogs.wti.com/tag/sun-blade-6000/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wti.com</link>
	<description>WTI - Western Telematic Inc.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measuring and Controlling Power to Sun Blade 6000 Servers</title>
		<link>http://blogs.wti.com/2009/12/22/measuring-and-controlling-power-to-sun-blade-6000-servers/</link>
		<comments>http://blogs.wti.com/2009/12/22/measuring-and-controlling-power-to-sun-blade-6000-servers/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:18:24 +0000</pubDate>
		<dc:creator>wtiadmin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[C19]]></category>
		<category><![CDATA[high amp power control]]></category>
		<category><![CDATA[Sun Blade 6000]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=299</guid>
		<description><![CDATA[Controlling and managing power to remote devices such as the Sun Blade 6000 used to be a major headache for System Administrators everywhere. Once upon a time, administrators who needed to reboot or power down a remote network device often had no choice but to travel to a far-away installation site and manually flip a [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2009/12/22/measuring-and-controlling-power-to-sun-blade-6000-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! MPC-HD Series High Amp Power Control and Metering</title>
		<link>http://blogs.wti.com/2009/12/01/new-mpc-hd-series-high-amp-power-control-and-metering/</link>
		<comments>http://blogs.wti.com/2009/12/01/new-mpc-hd-series-high-amp-power-control-and-metering/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:26:02 +0000</pubDate>
		<dc:creator>wtiadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cisco Catalyst 6500 LAN Switch]]></category>
		<category><![CDATA[Cisco Nexus 7000 Data Center Switch]]></category>
		<category><![CDATA[high amp switched PDU]]></category>
		<category><![CDATA[HP 7000 Blade Server]]></category>
		<category><![CDATA[Sun Blade 6000]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=259</guid>
		<description><![CDATA[WTI is proud to announce the release of our new MPC-HD Series Switched PDUs. The MPC-HD Series is specifically designed to provide secure, remote power control and reboot capabilities for high amp devices such as Sun Blade 6000, Cisco Catalyst 6500 LAN Switches, Cisco Nexus 7000 Data Center Switches and HP 7000 Blade Servers. There [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2009/12/01/new-mpc-hd-series-high-amp-power-control-and-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

