<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.wti.com &#187; cell phone</title>
	<atom:link href="http://blogs.wti.com/tag/cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wti.com</link>
	<description>WTI - Western Telematic Inc.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Worst Buy</title>
		<link>http://blogs.wti.com/2012/01/04/worst-buy/</link>
		<comments>http://blogs.wti.com/2012/01/04/worst-buy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:34:59 +0000</pubDate>
		<dc:creator>Ken Partridge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=1700</guid>
		<description><![CDATA[Its funny, I was just talking about my horrid experience at Best Buy to a friend today. It’s the first time in my life I dropped the F-Bomb in a store. I was renewing a Verizon Phone contract, I knew it was going to be bad going in but I had a $75 Best Buy [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2012/01/04/worst-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep missing the mark</title>
		<link>http://blogs.wti.com/2010/01/05/keep-missing-the-mark/</link>
		<comments>http://blogs.wti.com/2010/01/05/keep-missing-the-mark/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:41:45 +0000</pubDate>
		<dc:creator>Ken Partridge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/2010/01/05/keep-missing-the-mark/</guid>
		<description><![CDATA[I keep hearing the cry to lower the prices of smart phones, well I have one for you. Lower the prices of their monthly plan. If you put your money down for an iPhone you are going to pay about $70 a month for a two year plan (yes that comes out to $1680). Granted [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2010/01/05/keep-missing-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the price?</title>
		<link>http://blogs.wti.com/2009/03/17/what%e2%80%99s-the-price/</link>
		<comments>http://blogs.wti.com/2009/03/17/what%e2%80%99s-the-price/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:31:45 +0000</pubDate>
		<dc:creator>Ken Partridge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=154</guid>
		<description><![CDATA[I always thought here were two prices to all cell phones, the advertised price and the real price. There are actually three. 1.    The Advertised price (the lowest price), new customers and a 2 year agreement. This is the price that is posted everywhere, that you will NEVER get,  to get the customers to come [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2009/03/17/what%e2%80%99s-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax man cometh (or Do the Math)</title>
		<link>http://blogs.wti.com/2008/10/28/the-tax-man-cometh-or-do-the-math/</link>
		<comments>http://blogs.wti.com/2008/10/28/the-tax-man-cometh-or-do-the-math/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:20:47 +0000</pubDate>
		<dc:creator>Ken Partridge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=80</guid>
		<description><![CDATA[We got a new iPhone 3G yesterday. Yes I can officially say I am an Apple iPhone developer without having my NDA license pulled. I got the Estimate of the first bill and without any taxes or surcharges it comes out to $74.99 (USD). It includes 450 voice minutes, unlimited data plan and 200 text [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2008/10/28/the-tax-man-cometh-or-do-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>777-000-0001</title>
		<link>http://blogs.wti.com/2008/10/23/777-000-0001/</link>
		<comments>http://blogs.wti.com/2008/10/23/777-000-0001/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:06:08 +0000</pubDate>
		<dc:creator>Ken Partridge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[777-000-0001]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://blogs.wti.com/?p=77</guid>
		<description><![CDATA[If you where searching Google for the number 777-000-0001 you are already upset and at the end of your rope. If not hang on for a minute I will explain everything. First of all, I dislike Verizon Wireless very much (I cant say hate because the powers that be might yank my blog for not [...]]]></description>
		<wfw:commentRss>http://blogs.wti.com/2008/10/23/777-000-0001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

